Clevises

ART. Body Dia. ØA mm Usable Length B mm Pin Dia. ØC mm Thread Dia. ØD mm Weight lbs.
MI-CS –– 01 6.35 25.87 7.93 5/16” UNC 0.14
MI-CS –– 02 7.93 31.75 9.52 3/8” UNC 0.22
MI-CS –– 03 9.52 36.51 11.11 7/16” UNC 0.31
MI-CS –– 04 11.11 42.85 12.7 1/2” UNC 0.53
MI-CS –– 05 12.7 49.21 15.87 5/8” UNC 0.75
MI-CS –– 06 15.87 63.5 19.05 3/4” UNC 1.1
MI-CS –– 07 19.05 76.2 22.22 7/8” UNC 2.75
MI-CS –– 08 22.22 82.55 25.4 1” UNC 3.58
MI-CS –– 09 25.4 95 28.57 1-1/8”UNC 5.4
MI-CS – 10 28.57 7107.95 31.75 1-1/4” UNC 7
MI-CS–– 11 13.75 114.6 34.92 1-3/8” UNC 9.5
Clevises (Utility)
ART. Body Dia. ØA mm Usable Length B mm Pin Dia. ØC mm Weight lbs.
MI-CU – 01 6.35 22.22 7.93 0.1
MI-CU – 02 7.93 25.4 9.52 0.17
MI-CU – 03 9.52 31.75 11.11 0.28
MI-CU – 04 11.11 38.05 12.7 0.42
MI-CU – 05 12.7 42.96 15.87 0.66
MI-CU – 06 15.87 50.8 19.05 1.2