Tractor & Agriculture Parts

Lower Link Ball

BALL WITHOUT COLLAR (HEAT TREATED 58-62 HRC - OPTIONAL)
BORE TOLERANCE A12/A13
ART. B A C
SDI-LLB001 16 28 20
SDI-LLB002 16 32 25.4
SDI-LLB003 19 44 35
SDI-LLB004 22.1 44 35
SDI-LLB005 22.1 48 35
SDI-LLB006 28.4 48 35
SDI-LLB007 25.4 50 38
SDI-LLB008 25.4 50 40
SDI-LLB009 28.4 50 38
SDI-LLB010 35 54 35
SDI-LLB011 22.1 56 35
SDI-LLB012 22.1 56 45
SDI-LLB013 25.4 56 35
SDI-LLB014 25.4 56 45
SDI-LLB015 28.4 56 35
SDI-LLB016 28.4 62 45
SDI-LLB017 28.4 63.5 45
SDI-LLB018 28.4 64 45
SDI-LLB019 28.4 64 54
SDI-LLB020 37.1 64 45
SDI-LLB021 38 64 45
SDI-LLB022 37 85 57
SDI-LLB023 51 85 57
Ball (Double Bore)
Braccio 3 Punto Completo
ART. A B C
SDI001(22.1/28.7)45 56 22.1/28.7 44.5
Ball (With Cut)
ART. A B C D E
SDI562235 56.5 22 35 10 R35
SDI562845 56.5 28.6 44.5 10 R35
SPACERS
ART. A B C
SDI56287 28 56 7
SDI64287 28 64 7
SDI64387 38 64 7